Class Status Report
Class Status report for Fall 2024 is now available (last updated August 29, 2024). As always, students will be notified of lottery results via email.
Course Status Guide
- "Closed": Everyone who pre-registered got in, but not accepting additional students.
- "Closed, Lottery Results": Course was over-enrolled and a lottery was held. Follow the link to see the names of enrolled students selected through the lottery.
- "No Lottery Held": Course has available seats and is still accepting students.
Class Status Report: Fall 2024 updated August 21, 2024
Course Number/Section | Course Title | Class Status | Lottery Status | Permission Number Required? | Enrl Limit | Instructor |
AFST B202 001 | Black Queer Diaspora | Open | No Lottery Held | No, unless prerequisites not met | 49 | Lopez Oro,Paul Joseph |
AFST B234 001 | Advancing Racial Justice | Open | No Lottery Held | No, unless prerequisites not met | 12 | Bailey,Darlyne |
AFST B300 001 | Black Women's Studies | Open | No Lottery Held | No, unless prerequisites not met | 22 | Lopez Oro,Paul Joseph |
ANTH B101 001 | Intro Anthropology: Bio & Arch | Closed | Lottery Held | Yes, Instructor consent required | 35 | Seselj,Maja |
ANTH B101 002 | Intro Anthropology: Bio & Arch | Closed | No Lottery Held | Yes, Instructor consent required | 35 | Seselj,Maja |
ANTH B102 001 | Intro to Cultural Anthropology | Open | No Lottery Held | No, unless prerequisites not met | 35 | Fioratta,Susanna |
ANTH B223 001 | The Global Middle East | Open | No Lottery Held | No, unless prerequisites not met | 25 | McLaughlin-Alcock,Colin |
ANTH B287 001 | Sex, Gender, Biology & Culture | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kralick PhD,Alexandra E. |
ANTH B303 001 | History Anthropological Theory | Open | No Lottery Held | Yes, Instructor consent required | 15 | Weidman,Amanda J. |
ANTH B312 001 | Anthropology of Reproduction | Open | No Lottery Held | No, unless prerequisites not met | 15 | Pashigian,Melissa J. |
ANTH B326 001 | Sensory Ethnography | Open | No Lottery Held | No, unless prerequisites not met | 15 | Fioratta,Susanna |
ANTH B398 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 15 | Weidman,Amanda J. |
ARAB B003 001 | 2nd Yr Mod Standard Arabic | Open | No Lottery Held | No, unless prerequisites not met | 0 | Darwish,Manar |
ARCH B101 001 | Intro:Egyptian/Near E. Arch | Open | No Lottery Held | No, unless prerequisites not met | 0 | Bradbury,Jennie |
ARCH B203 001 | Ancient Greek Cities & Sanct | Open | No Lottery Held | No, unless prerequisites not met | 15 | Dunn,Shannon Mailhouse |
ARCH B212 001 | Mediterranean Visual Culture | Open | No Lottery Held | No, unless prerequisites not met | 45 | Dunn,Shannon Mailhouse |
ARCH B233 001 | Methods in Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 25 | Palermo,Rocco |
ARCH B253 001 | Gender Arch in Western Asia | Open | No Lottery Held | No, unless prerequisites not met | 30 | Wu,Xin |
ARCH B345 001 | Archaeology of Inequality | Open | No Lottery Held | No, unless prerequisites not met | 15 | Palermo,Rocco |
ARCH B347 001 | Ancient Bryn Mawr Artifacts | Open | No Lottery Held | No, unless prerequisites not met | 30 | Department staff,TBA |
ARCH B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 15 | Bradbury,Jennie |
ARTD B137 001 | Ballet: Beginning Technique | Closed | No Lottery Held | No, unless prerequisites not met | 8 | D'Angelo,Denise S |
ARTD B138 001 | Hip Hop Lineages | Open | No Lottery Held | No, unless prerequisites not met | 15 | Cotton,Melanie Felicia |
ARTD B148 001 | Tap: Beginning Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Karon,Corinne Anne |
ARTD B230 001 | Modern: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Carrasco,Tammy |
ARTD B231 001 | Ballet: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Carrasco,Tammy |
ARTD B232 001 | Jazz: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Golden,Clarricia Nicole |
ARTD B256 001 | Dance Movement Therapy | Closed | No Lottery Held | No, unless prerequisites not met | 25 | Stewart,Chevon |
ARTD B330 001 | Modern: Advanced Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Carrasco,Tammy |
ARTD B331 001 | Ballet: Advanced Technique | Open | No Lottery Held | No, unless prerequisites not met | 14 | Mintzer,Linda K. |
ARTD B342 001 | Advanced Choreography | Open | No Lottery Held | Yes, Instructor consent required | 25 | Jones,Lela Aisha |
ARTD B342 002 | Advanced Choreography | Open | No Lottery Held | Yes, Instructor consent required | 25 | Carrasco,Tammy |
ARTD B345 001 | Dance Ensemble: Modern | Open | No Lottery Held | No, unless prerequisites not met | 2 | Jones,Lela Aisha |
ARTD B353 001 | Dance Ensemble: Contemporary | Open | No Lottery Held | No, unless prerequisites not met | 2 | Jones,Lela Aisha |
ARTD B360 001 | Dance Comp: Inter-Arts Making | Open | No Lottery Held | No, unless prerequisites not met | 8 | Jones,Lela Aisha |
ARTD B400 001 | Senior Project/Thesis | Open | No Lottery Held | No, unless prerequisites not met | 10 | Jones,Lela Aisha |
ARTD B400 002 | Senior Project/Thesis | Open | No Lottery Held | No, unless prerequisites not met | 12 | Carrasco,Tammy |
ARTT B150 001 | Introduction to Theater | Open | No Lottery Held | No, unless prerequisites not met | 3 | Kerrigan,McKenna |
ARTT B234 001 | Lighting Design | Open | No Lottery Held | No, unless prerequisites not met | 3 | Fossner,Lily Sophia |
ARTT B251 001 | Fundamentals of Acting | Open | No Lottery Held | No, unless prerequisites not met | 20 | Slusar,Catharine Kevin |
ARTT B251 002 | Fundamentals of Acting | Open | No Lottery Held | No, unless prerequisites not met | 16 | Kerrigan,McKenna |
ARTT B252 001 | Fund of Tech Theater Product | Open | No Lottery Held | No, unless prerequisites not met | 16 | McDaniel,Justin |
ARTT B253 001 | Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 16 | Slusar,Catharine Kevin |
ARTT B255 001 | Fundamentals Costume Design | Open | No Lottery Held | No, unless prerequisites not met | 15 | Matsushima,Maiko |
ARTT B351 001 | Acting II | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kerrigan,McKenna |
ARTT B353 001 | Advanced Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 10 | Slusar,Catharine Kevin |
BIOL B110 001 | Biological Exploration I | Open | Lottery Held | Yes, Instructor consent required | 16 | Davis,Tamara L. |
BIOL B110 002 | Biological Exploration I | Closed | Lottery Held | Yes, Instructor consent required | 20 | Davis,Tamara L. |
BIOL B110 002 | Biological Exploration I | Closed | Lottery Held | Yes, Instructor consent required | 48 | Davis,Tamara L. |
BIOL B181 001 | Intro Bio I: Gen & Ctr Dogma | Open | No Lottery Held | No, unless prerequisites not met | 48 | Wien,Michelle W. |
BIOL B201 001 | Genetics | Open | No Lottery Held | No, unless prerequisites not met | 48 | Davis,Tamara L. |
BIOL B215 001 | Biostatistics with R | Open | No Lottery Held | Yes, Instructor consent required | 68 | De Bona,Sebastiano |
BIOL B220 001 | Ecology | Open | No Lottery Held | No, unless prerequisites not met | 36 | Mozdzer,Thomas |
BIOL B238 001 | Ethics in Biology | Closed | No Lottery Held | No, unless prerequisites not met | 16 | De Bona,Sebastiano |
BIOL B250 001 | Computational Methods | Open | No Lottery Held | No, unless prerequisites not met | 16 | Weber,Alison I. |
BIOL B271 001 | Developmental Biology | Open | No Lottery Held | No, unless prerequisites not met | 20 | Davis,Gregory Keith |
BIOL B347 001 | Neural Coding | Open | No Lottery Held | No, unless prerequisites not met | 16 | Weber,Alison I. |
BIOL B352 001 | Immunology | Closed | Lottery Held | Yes, Instructor consent required | 22 | Williamson,Adam |
BIOL B375 001 | Biochemistry | Closed | No Lottery Held | Yes, Instructor consent required | 16 | Wien,Michelle W. |
BIOL B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 20 | Davis,Gregory Keith |
CHEM B103 001 | General Chemistry I | Closed | No Lottery Held | No, unless prerequisites not met | 18 | Department staff,TBA |
CHEM B103 002 | General Chemistry I | Closed | No Lottery Held | No, unless prerequisites not met | 10 | Department staff,TBA |
CHEM B103 003 | General Chemistry I | Open | No Lottery Held | No, unless prerequisites not met | 50 | Department staff,TBA |
CHEM B211 001 | Organic Chemistry I | Closed | No Lottery Held | Yes, Instructor consent required | 25 | Cook,Timothy D. |
CHEM B213 001 | Organic Chemistry I | Open | No Lottery Held | No, unless prerequisites not met | 25 | Melvin,Patrick R. |
CHEM B213 002 | Organic Chemistry I | Closed | No Lottery Held | No, unless prerequisites not met | 65 | Melvin,Patrick R. |
CHEM B216 098 | Organic Chemistry Laboratory I | Open | No Lottery Held | No, unless prerequisites not met | 34 | Hall,Ariana Olsen |
CHEM B216 099 | Organic Chemistry Laboratory I | Open | No Lottery Held | No, unless prerequisites not met | 34 | Hall,Ariana Olsen |
CHEM B221 001 | Physical Chemistry I | Open | No Lottery Held | No, unless prerequisites not met | 45 | Goldsmith,Jonas I. |
CHEM B242 001 | Biological Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 45 | Plummer-Medeiros,Ashlee M. |
CHEM B251 001 | Research Methodology | Open | No Lottery Held | No, unless prerequisites not met | 30 | Goldsmith,Jonas I. |
CHEM B334 001 | Organometallic Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 30 | Melvin,Patrick R. |
CHEM B345 001 | Advanced Biological Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kung,Yan |
CHEM B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 25 | Burgmayer,Sharon J.N. |
CHEM B398 002 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 15 | Francl-Donnay,Michelle Miller |
CHEM B398 003 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Goldsmith,Jonas I. |
CHEM B398 004 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kung,Yan |
CHEM B398 005 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Malachowski,William P |
CHEM B398 006 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Melvin,Patrick R. |
CHEM B398 007 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Plummer-Medeiros,Ashlee M. |
CHEM B398 008 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Marenco,Pedro Jose |
CITY B185 001 | Urban Culture and Society | Closed | No Lottery Held | Yes, Instructor consent required | 0 | Restrepo,Lauren Hansen |
CITY B185 002 | Urban Culture and Society | Open | No Lottery Held | No, unless prerequisites not met | 0 | Hurley,Jennifer Lynn |
CITY B201 001 | Intro to GIS/Enviro Analysis | Closed | Lottery Held | Yes, Instructor consent required | 35 | Kinsey,Dirk A. |
CITY B226 001 | Intro to Archit & Urban Design | Open | Lottery Held | Yes, Instructor consent required | 35 | Voith,Daniela Holt |
CITY B248 001 | Architectural History Workshop | Open | No Lottery Held | No, unless prerequisites not met | 22 | Cohen,Jeffrey A. |
CITY B254 001 | History of Modern Architecture | Open | No Lottery Held | No, unless prerequisites not met | 12 | Lee,Min Kyung |
CITY B360 001 | Topics: Urban Cult & Society | Closed | Lottery Held | Yes, Instructor consent required | 15 | Ferman-Leon,Daniel |
CITY B377 001 | Topics in Modern Architecture | Open | No Lottery Held | No, unless prerequisites not met | 35 | Cohen,Jeffrey A. |
CITY B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 12 | Hurley,Jennifer Lynn |
CMSC B113 001 | Computer Science I | Open | Lottery Held | No, unless prerequisites not met | 15 | Poliak,Adam |
CMSC B151 001 | Intro to Data Structures | Open | No Lottery Held | No, unless prerequisites not met | 0 | Dinella,Elizabeth A. |
CMSC B223 001 | Systems Programming | Open | Lottery Held | Yes, Instructor consent required | 24 | Normoyle,Aline |
CMSC B231 001 | Discrete Mathematics I | Open | No Lottery Held | No, unless prerequisites not met | 24 | Zhou,Yuxin |
CMSC B245 001 | Principles of Program Lang. | Open | No Lottery Held | No, unless prerequisites not met | 24 | Kumar,Deepak |
CMSC B283 001 | Topics in Computer Science | Open | No Lottery Held | No, unless prerequisites not met | 30 | Normoyle,Aline |
CMSC B325 001 | Computational Linguistics | Open | No Lottery Held | No, unless prerequisites not met | 24 | Kumar,Deepak |
CMSC B340 001 | Analysis of Algorithms | Open | Lottery Held | Yes, Instructor consent required | 24 | Xu,Yilun |
CMSC B383 001 | Recent Advances in Comp Sci | Open | No Lottery Held | No, unless prerequisites not met | 24 | Poliak,Adam |
CNSE B001 001 | Intensive First-Year Chinese | Closed | No Lottery Held | No, unless prerequisites not met | 18 | Liu,Ying |
CNSE B001 002 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 24 | Yang,Lan |
CNSE B001 00A | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B001 00B | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B003 001 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 12 | Zhang,Changchun |
CNSE B003 002 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 12 | Zhang,Changchun |
CNSE B003 00A | Second-Year Chinese | Closed | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B003 00B | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B101 001 | Third Year Chinese | Closed | No Lottery Held | Yes, Instructor consent required | 10 | Liu,Ying |
CNSE B101 002 | Third Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Liu,Ying |
CNSE B201 001 | Advanced Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
COML B398 001 | Theories & Meths in Comp Lit | Open | No Lottery Held | No, unless prerequisites not met | 15 | Gaspar,Martin L. |
CRWT B159 001 | Intro to Creative Writing | Closed | Lottery Held | Yes, Instructor consent required | 0 | Sheriff,Sanam |
CRWT B260 001 | Short Fiction I | Closed | Lottery Held | Yes, Instructor consent required | 0 | Torday,Daniel P. |
CRWT B261 001 | Writing Poetry I | Closed | Lottery Held | Yes, Instructor consent required | 15 | Sheriff,Sanam |
CRWT B267 001 | Sentence Workshop | Open | No Lottery Held | Yes, Instructor consent required | 15 | Matthews,Airea Dionne |
CRWT B268 001 | Literary Editing | Open | No Lottery Held | Yes, Instructor consent required | 15 | Spring,Declan |
CRWT B360 001 | Writing Short Fiction II | Open | No Lottery Held | Yes, Instructor consent required | 15 | Torday,Daniel P. |
CSTS B205 001 | Greek History | Open | No Lottery Held | No, unless prerequisites not met | 15 | Edmonds,Radcliffe |
CSTS B216 001 | Madness in the Ancient World | Open | No Lottery Held | No, unless prerequisites not met | 12 | Kamil,Miriam L. |
CSTS B228 001 | Utopia:Good Place or No Place? | Open | No Lottery Held | No, unless prerequisites not met | 40 | Sigelman,Asya |
CSTS B307 001 | Guided Research in CSTS | Open | No Lottery Held | Yes, Instructor consent required | 40 | Edmonds,Radcliffe |
DSCI B100 001 | Introduction to Data Science | Open | Lottery Held | No, unless prerequisites not met | 0 | Kuelz,Ashley |
DSCI B201 001 | Data Ethics | Open | No Lottery Held | No, unless prerequisites not met | 10 | Faller,August |
DSCI B314 001 | Multivariate Statistics | Closed | No Lottery Held | Yes, Instructor consent required | 42 | Schulz,Marc S. |
EALC B110 001 | Intro Chinese Literature | Open | No Lottery Held | No, unless prerequisites not met | 24 | Huang,Honglan |
EALC B115 001 | Intro Korean Culture & Society | Open | No Lottery Held | No, unless prerequisites not met | 15 | Son,Youngji |
EALC B263 001 | The Chinese Revolution | Open | No Lottery Held | No, unless prerequisites not met | 35 | Jiang,Yonglin |
EALC B325 001 | Topics in Chinese Hist & Cult | Open | No Lottery Held | No, unless prerequisites not met | 35 | Wu,Yanhong |
EALC B398 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 0 | Jiang,Yonglin |
ECON B105 001 | Introduction to Economics | Closed | Lottery Held | Yes, Instructor consent required | 0 | Kim,Minuk |
ECON B105 002 | Introduction to Economics | Closed | Lottery Held | Yes, Instructor consent required | 0 | Mukherjee,Prithvijit |
ECON B105 003 | Introduction to Economics | Closed | Lottery Held | Yes, Instructor consent required | 25 | Kim,Minuk |
ECON B202 001 | Intermediate Macroeconomics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Ceglowski,Janet |
ECON B208 001 | Labor Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Nutting,Andrew Willis |
ECON B214 001 | Public Finance | Open | No Lottery Held | No, unless prerequisites not met | 25 | Mukherjee,Prithvijit |
ECON B217 001 | Health Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Monge,Daniela |
ECON B225 001 | Economic Development | Open | No Lottery Held | No, unless prerequisites not met | 30 | Monge,Daniela |
ECON B236 001 | Intro to Int'l Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Mukherjee,Prithvijit |
ECON B253 001 | Introduction to Econometrics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Monge,Daniela |
ECON B316 001 | International Macroeconomics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Ceglowski,Janet |
ECON B324 001 | Econ Discrimination&Inequality | Open | No Lottery Held | No, unless prerequisites not met | 25 | Nutting,Andrew Willis |
EDUC B105 001 | Education Studies | Open | No Lottery Held | No, unless prerequisites not met | 10 | Lesnick,Alice |
EDUC B301 001 | Curriculum & Pedagogy Seminar | Closed | No Lottery Held | Yes, Instructor consent required | 10 | Wilson,Chanelle Elizabeth |
ENGL B135 001 | Shakespeare . . . in love? | Open | No Lottery Held | No, unless prerequisites not met | 14 | Alcaro,Mary M. |
ENGL B202 001 | Science Fiction | Open | Lottery Held | Yes, Instructor consent required | 14 | Daniels,Devin William |
ENGL B221 001 | Medieval Friendship | Open | No Lottery Held | No, unless prerequisites not met | 15 | Alcaro,Mary M. |
ENGL B227 001 | Trans Shakespeare | Open | No Lottery Held | No, unless prerequisites not met | 25 | Perez,George M. Newman |
ENGL B231 001 | Horror Film | Closed | Lottery Held | Yes, Instructor consent required | 25 | Daniels,Devin William |
ENGL B235 001 | Five American Women Poets | Open | Lottery Held | Yes, Instructor consent required | 25 | Schneider,Bethany |
ENGL B247 001 | Intro to 20C Afam Lit | Open | No Lottery Held | No, unless prerequisites not met | 25 | Alston,Brian Alexander |
ENGL B250 001 | Methods of Literary Study | Open | No Lottery Held | No, unless prerequisites not met | 25 | Flower,Chloe |
ENGL B287 001 | Food Cultures in Philadelphia | Closed | Lottery Held | Yes, Instructor consent required | 25 | Thomas,Kate Louise |
ENGL B332 001 | The Invention of the News | Open | No Lottery Held | No, unless prerequisites not met | 15 | Perez,George M. Newman |
ENGL B356 001 | Black Britain | Open | No Lottery Held | No, unless prerequisites not met | 18 | Flower,Chloe |
ENGL B358 001 | Gertrude Stein | Open | No Lottery Held | No, unless prerequisites not met | 15 | Shollenberger,Jessica |
ENGL B371 001 | Contemporary Literature | Closed | Lottery Held | Yes, Instructor consent required | 15 | Daniels,Devin William |
ENGL B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 15 | Thomas,Kate Louise |
ENVS B202 001 | Environment and Society | Open | No Lottery Held | No, unless prerequisites not met | 15 | Hayat,Maira |
ENVS B204 001 | Environmental Studies Praxis | Closed | Lottery Held | Yes, Instructor consent required | 0 | Grossman,Sara J. |
ENVS B350 001 | Adv Topic Environmntl Studies | Open | No Lottery Held | No, unless prerequisites not met | 30 | Grossman,Sara J. |
FREN B001 001 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 15 | Ragueneau,Corine M |
FREN B001 002 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
FREN B001 003 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Suaudeau,Julien Mathieu |
FREN B001IN 001 | Intensive Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zeiss,Agnes C |
FREN B003 001 | Intermediate French | Closed | No Lottery Held | Yes, Instructor consent required | 18 | Suaudeau,Julien Mathieu |
FREN B005 001 | Intensive Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zeiss,Agnes C |
FREN B005 002 | Intensive Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 22 | Ragueneau,Corine M |
FREN B101 001 | Textes, Images, Voix I | Open | No Lottery Held | No, unless prerequisites not met | 18 | Leclere-Gregory,Camille |
FREN B101 002 | Textes, Images, Voix I | Open | No Lottery Held | No, unless prerequisites not met | 18 | Armstrong,Grace Morgan |
FREN B213 001 | Theory in Practice:Humanities | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
FREN B221 001 | Femme sujet/Femme objet | Open | No Lottery Held | No, unless prerequisites not met | 0 | Armstrong,Grace Morgan |
FREN B262 001 | Debat/discussion/dialogue | Open | No Lottery Held | No, unless prerequisites not met | 0 | Zeiss,Agnes C |
FREN B325 001 | Topics: Etudes avancées | Open | No Lottery Held | No, unless prerequisites not met | 0 | Leclere-Gregory,Camille |
FREN B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
GEOL B101 001 | How the Earth Works | Open | No Lottery Held | No, unless prerequisites not met | 0 | Weil,Arlo Brandon |
GEOL B101 002 | How the Earth Works | Open | No Lottery Held | No, unless prerequisites not met | 0 | Weil,Arlo Brandon |
GEOL B101 003 | How the Earth Works | Open | No Lottery Held | No, unless prerequisites not met | 20 | Weil,Arlo Brandon |
GEOL B202 001 | Mineralogy/Crystal Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 20 | Hearth,Selby Christine Hardy |
GEOL B203 001 | Biosphere Through Time | Open | No Lottery Held | No, unless prerequisites not met | 20 | Marenco,Pedro Jose |
GEOL B206 001 | Energy Resources& Sustainab | Open | No Lottery Held | No, unless prerequisites not met | 20 | Barber,Donald |
GEOL B304 001 | Tectonics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Weil,Arlo Brandon |
GEOL B399 001 | Senior Capstone Seminar | Open | No Lottery Held | No, unless prerequisites not met | 35 | Weil,Arlo Brandon |
GERM B001 001 | Elementary German | Open | No Lottery Held | No, unless prerequisites not met | 0 | Strair,Margaret |
GERM B101 001 | Intermediate German | Open | No Lottery Held | No, unless prerequisites not met | 0 | Shen,Qinna |
GERM B223 001 | Topics in German Cultural Stud | Open | No Lottery Held | No, unless prerequisites not met | 18 | Strair,Margaret |
GNST B108 001 | Intro Gender Sexuality Studies | Closed | No Lottery Held | Yes, Instructor consent required | 18 | Gurtler,Bridget E. |
GNST B237 001 | Intro to Film | Open | No Lottery Held | No, unless prerequisites not met | 0 | McCabe,Rachel |
GREK B010 001 | TNT Greek | Open | No Lottery Held | No, unless prerequisites not met | 25 | Sigelman,Asya |
GREK B101 001 | Herodotus | Open | No Lottery Held | No, unless prerequisites not met | 15 | Edmonds,Radcliffe |
GREK B201 001 | Plato and Thucydides | Open | No Lottery Held | No, unless prerequisites not met | 0 | Edmonds,Radcliffe |
HART B110 001 | Into Medieval Art/Arch | Open | No Lottery Held | No, unless prerequisites not met | 0 | Streiter,Nava |
HART B130 001 | Renaissance Art | Open | No Lottery Held | No, unless prerequisites not met | 0 | Cast,David J.D. |
HART B150 001 | Nineteenth-Century Art | Open | No Lottery Held | No, unless prerequisites not met | 30 | McKee,Cameron |
HART B201 001 | Medieval/Modern | Open | No Lottery Held | No, unless prerequisites not met | 30 | Walker,Alicia |
HART B205 001 | Art, Death, and the Afterlife | Open | No Lottery Held | No, unless prerequisites not met | 30 | Shi,Jie |
HART B275 001 | Into to Museum Studies | Open | Lottery Held | Yes, Instructor consent required | 15 | Scott,Monique Renee |
HART B310 001 | Topics in Medieval Art | Open | No Lottery Held | No, unless prerequisites not met | 15 | Streiter,Nava |
HART B320 001 | Topics in Chinese Art | Open | No Lottery Held | No, unless prerequisites not met | 25 | Shi,Jie |
HART B340 001 | Topics in Material Culture | Open | No Lottery Held | No, unless prerequisites not met | 15 | Houghteling,Sylvia Waisbren |
HART B350 001 | Topics in Modern Art | Open | No Lottery Held | No, unless prerequisites not met | 10 | Saltzman,Lisa R. |
HART B375 001 | Topics in Contemporary Art | Open | No Lottery Held | No, unless prerequisites not met | 12 | Feliz,Matthew C. |
HART B398 001 | Senior Conference I | Open | No Lottery Held | No, unless prerequisites not met | 10 | McKee,Cameron |
HEBR B001 001 | Elementary Hebrew | Open | No Lottery Held | No, unless prerequisites not met | 15 | Sataty,Nechama |
HIST B101 001 | The Historical Imagination | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kale,Madhavi |
HIST B218 001 | Representations of World War I | Open | No Lottery Held | No, unless prerequisites not met | 18 | Kurimay,Andrea Anita |
HIST B234 001 | Introduction: Middle East | Open | No Lottery Held | No, unless prerequisites not met | 35 | Salikuddin,Rubina K. |
HIST B242 001 | American Pol & Soc: 1945-Pres | Open | No Lottery Held | No, unless prerequisites not met | 35 | Vider,Stephen Joshua |
HIST B243 001 | Topics: Atlantic Cultures | Open | No Lottery Held | No, unless prerequisites not met | 25 | Gallup-Diaz,Ignacio |
HIST B274 001 | Topics in Modern US Hist | Open | No Lottery Held | No, unless prerequisites not met | 35 | O'Donnell,Kelly Suzanne |
HIST B303 001 | Topics in American History | Open | No Lottery Held | No, unless prerequisites not met | 35 | Vider,Stephen Joshua |
HIST B319 001 | Topics in Mod European History | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kurimay,Andrea Anita |
HIST B325 001 | Topics in Social History | Open | No Lottery Held | No, unless prerequisites not met | 15 | O'Donnell,Kelly Suzanne |
HIST B327 001 | Topics Early Amer History | Open | No Lottery Held | No, unless prerequisites not met | 15 | Gallup-Diaz,Ignacio |
HIST B371 001 | Early Modern Pirate | Open | No Lottery Held | No, unless prerequisites not met | 15 | Gallup-Diaz,Ignacio |
HIST B398 001 | Appr to Historical Praxis | Open | No Lottery Held | No, unless prerequisites not met | 15 | Kurimay,Andrea Anita |
HLTH B115 001 | Introduction to Health Studies | Open | No Lottery Held | No, unless prerequisites not met | 15 | Bhattacharya,Arnav |
HLTH B115 002 | Introduction to Health Studies | Open | No Lottery Held | No, unless prerequisites not met | 0 | Bhattacharya,Arnav |
INST B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 25 | Allen,Michael H. |
ITAL B001 001 | Beginning Italian I | Closed | No Lottery Held | Yes, Instructor consent required | 25 | Ghezzani,Tommaso |
ITAL B001 002 | Beginning Italian I | Closed | No Lottery Held | Yes, Instructor consent required | 0 | Ghezzani,Tommaso |
ITAL B101 001 | Italian through Culture I | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zipoli,Luca |
ITAL B201 001 | Problematiche di oggi: convers | Open | No Lottery Held | No, unless prerequisites not met | 15 | Ricci,Roberta |
ITAL B218 001 | Italian Renaissance | Open | No Lottery Held | No, unless prerequisites not met | 20 | Zipoli,Luca |
ITAL B221 001 | What is Aesthetics? | Open | No Lottery Held | No, unless prerequisites not met | 22 | Ghezzani,Tommaso |
ITAL B380 001 | Cross'g N'tl Boundaries 20c It | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zipoli,Luca |
ITAL B398 001 | Senior Seminar | Open | No Lottery Held | Yes, Instructor consent required | 15 | Ricci,Roberta |
KORN B101 001 | Elementary Korean | Open | No Lottery Held | No, unless prerequisites not met | 15 | Son,Youngji |
KORN B101 00A | Elementary Korean | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kim,Heejin |
KORN B101 00B | Elementary Korean | Open | No Lottery Held | No, unless prerequisites not met | 15 | Kim,Heejin |
