Tuition and Fees
Undergraduate Tuition and Fees
The cost of an education at Bryn Mawr includes not only tuition, fees, food, and housing but also other estimated indirect costs such as books and supplies, travel, miscellaneous expenses, and loan fees.
Direct costs are billed directly by the College. The table below lists direct costs.
Academic Year 2024-2025 | |
---|---|
Tuition | $64,500 |
One Semester Course Tuition | $8,060 |
Food and Housing | $19,400 |
Room Only | $11,080 |
College Fee | $1,010 |
Continuing Enrollment Fee | $530 per semester |
Student Government Association Dues (set by SGA) | $410 |
Indirect costs are not billed directly by the College. Estimated indirect costs are listed in the table below.
Academic Year 2024-2025 | |
Books and Supplies | $1,000 |
Travel | $80-900 |
Miscellaneous Expenses | $1,000 |
Loan Fees | $76 |
Graduate School of Arts and Sciences Tuition and Fees
The cost of an education at Bryn Mawr includes not only tuition, fees, food, and housing but also other estimated indirect costs such as living allowance, books and supplies, travel, miscellaneous expenses, and loan fees.
Direct costs are billed directly by the College. The table below lists direct costs.
Academic Year 2024-2025 | |
---|---|
Tuition: Full Time | $55,140 |
One Unit Tuition | $9,190 |
Two Units Tuition | $18,380 |
Application Fee | $50 |
Commencement Fee (for students enrolled before Fall 2020) | $60 |
Continuing Enrollment Fee | $720 per semester |
Unit of Supervised Work | $1,430 |
Indirect costs are not billed directly by the College. Estimated indirect costs are listed in the table below.
Academic Year 2024-2025 | |
Full Living Allowance | $25,894 |
Books and Supplies | $200-1,000 |
Travel | $2,848 |
Miscellaneous Expenses | $9,322 |
Loan Fees | $268 |
Graduate School of Social Work and Social Research Tuition and Fees
The cost of an education at Bryn Mawr includes not only tuition, fees, food, and housing but also other estimated indirect costs such as living allowance, books and supplies, travel, miscellaneous expenses, and loan fees.
Direct costs are billed directly by the College. The table below lists direct costs.
Academic Year 2024-2025 | |
---|---|
Ph.D. Unit (one semester course) | $6,900 |
Ph.D. Continuing Enrollment Fee | $720 per semester |
M.S.S. Unit (one semester course) | $5,420 |
M.S.S. Field Instruction Fee | $110 |
SW Material and Activities Fee | $300 |
SW Summer Material and Activities Fee | $25 |
Application Fee | $50 |
Matriculation Fee (students started Summer 2020 and after) | $120 |
Commencement Fee (students started before Fall 2020) | $60 |
Indirect costs are not billed directly by the College. Estimated indirect costs are listed in the table below.
Academic Year 2024-2025 | |
Full Living Allowance | $25,894 |
Books and Supplies | $200-1,000 |
Travel | $2,848 |
Miscellaneous Expenses | $9,322 |
Loan Fees | $268 |
Special Academic Programs
The cost of an education at Bryn Mawr includes not only tuition, fees, food, and housing but also other estimated indirect costs such as living allowance, books and supplies, travel, miscellaneous expenses, and loan fees.
Direct costs are billed directly by the College. The table below lists direct costs.
Academic Year 2024-2025 | |
Post-Baccalaureate Tuition Fall/Spring | $36,460 |
Post-Baccalaureate Tuition Summer 2023 | $5,586 per session |
Post-Baccalaureate Tuition Summer 2024 | $5,865 per session |
2023 Summer School Tuition | $5,586 |
Education 5th Year PB Tuition | $2,795 |
Special Student Tuition | $4030 |
Graduate Specials Tuition | $4,596 |
Comprehensive Fee (summer) | $25 |
Application Fee (Specials, PB) | $50 |
Indirect costs are not billed directly by the College. Estimated indirect costs are listed in the table below.
Academic Year 2024-2025 | |
Full Living Allowance | $25,894 |
Books and Supplies | $200-1000 |
Travel | $2,848 |
Miscellaneous Expenses | $9,322 |
Loan Fees | $268 |
Financial Aid Resources
Contact Us
Office of Financial Aid
Benham Gateway Building
Second Floor
finaid@brynmawr.edu
610-526-5245
Office Hours
Monday-Friday, 9 a.m.-5 p.m.